Name : Sachin Ramesh Tendulkar Sachin Tendulkar established himself as the greatest of all Indian cricketers. He is perhaps the only batsman about whose style the late Sir Don Bradman once said emulated his own. |
Batting Style | Right Hand Bat | |
Bowling Style | Leg Break Googly, Right Arm Off Break, Right Arm Medium. | |
Test Debut | India v Pakistan at Karachi, 1st Test, 1989/90. | |
Latest Test | Australia v India at Adelaide, Jan 24-28, 2008 | |
ODI Debut | India v Pakistan at Gujranwala, 2nd ODI, 1989/90 | |
Latest ODI | Australia v India at Sydney, Feb 24, 2008 | |
| Twenty20 Debut | South Africa v India at Johannesburg, Dec 1, 2006 | |
| Last Twenty20 | Bengal v Mumbai at Ahmedabad, Apr 19, 2007 | |
Achievements | One-Days Batting - Matches: 414| Runs: 16090 | Avg: 43.84 | HS: 186* | 100s: 41 | 50s: 87 Bowling - Wkts: 154 | Avg: 44.12 | Econ: 5.09
Tests | |
Batting - Matches: 146 | Runs: 11782| Avg: 55.57 | HS: 248* | 100s: 39 | 50s: 49
| ||
| Twenty20 Match | ||
Batting - Matches: 5 | Runs: 198 | Avg: 39.60 | HS: 69 | 100s: 0| 50s: 2 |
No comments:
Post a Comment