Name : Yuvaraj Singh A tall, well-built lad, Yuvraj Singh has undoubtedly added some interesting flavour to the Indian middle-order. |
Batting Style | Left Hand Bat | |
Bowling Style | Slow Left Arm Orthodox | |
Test Debut | India v new zealand Mohali, 2nd Test, 2003/04. | |
Latest Test | Australia v India at Sydney, Jan 2-6, 2008 | |
ODI Debut | India v Kenya at Nairobi (Gymk), ICC KnockOut, 2000/01. | |
Latest ODI | Australia v India at Sydney, Feb 24, 2008 | |
| Twenty20 Debut | Yorkshire v Derbyshire at Leeds, Jun 14, 2003 | |
| Latest Twenty20 | India v Australia at Mumbai (BS), Oct 20, 2007 | |
Achievements | One-Days Batting - Matches: 201| Runs: 5691 | Avg: 36.24 | HS: 139 | 100s: 8 | 50s: 35 Bowling - Wkts Taken: 54 | Avg: 40.98 | Econ: 5.16 Tests | |
Batting - Matches: 22 | Runs: 1018 | Avg: 32.83 | HS:169 | 100s: 3 | 50s: 3
| ||
| Twenty20 Match | ||
Batting - Matches: 20 | Runs: 505 | Avg: 28.05| HS: 71 | 100s: 0 | 50s: 4 |
No comments:
Post a Comment