| | | |
| | Name : Virender Sehwag Virender Sehwag is known for his aggressive, dazzling batting style, and does not hesitate to play unorthodox shots. |
| | Batting Style | Right Hand Bat |
| | Bowling Style | Right Arm Off Break |
| | Test Debut | India v South Africa at Bloemfontein, 1st Test, 2001/02 |
| | Latest Test | Australia v India at Adelaide, Jan 24-28, 2008 |
| | ODI Debut | India v Pakistan at Mohali, Pepsi Cup, 1998/99 |
| | Latest ODI | Australia v India at Sydney, Feb 24, 2008 |
| Twenty20 Debut | Leicestershire v Yorkshire at Leicester, Jun 16, 2003 | |
| Last Twenty20 | Australia v India at Melbourne, Feb 1, 2008 | |
| | Achievements | One-Days Batting - Matches: 183 | Runs: 5312 | Avg: 31.06 | HS: 130 | 100s: 8 | 50s: 25 Bowling - Wkts Taken: 77 | Avg: 41.07 | Econ: 5.25
Tests |
Batting - Matches: 54 | Runs: 4441 | Avg: 50.46 | HS: 309 | 100s: 13 | 50s: 13
| ||
| Twenty20 Match | ||
Batting - Matches: 19 | Runs: 374 | Avg: 22.00 | HS: 68 | 100s: 0 | 50s: 2 |
No comments:
Post a Comment