| Name | Tests | First Match | Last Match | Won | Lost | Drawn |
| Nayudu, C K | 4 | | | - | 3 (75.00%) | 1 (25.00%) |
| Vizianagram, Mah | 3 | | | - | 2 (66.67%) | 1 (33.33%) |
| Nawab of Pataudi Sr | 3 | | | - | 1 (33.33%) | 2 (66.67%) |
| Amarnath, L | 15 | | | 2 (13.33%) | 6 (40.00%) | 7 (46.67%) |
| Hazare, V S | 14 | | | 1 (7.14%) | 5 (35.71%) | 8 (57.14%) |
| Mankad, M H | 6 | | | - | 1 (16.67%) | 5 (83.33%) |
| Ghulam Ahmed | 3 | | | - | 2 (66.67%) | 1 (33.33%) |
| Umrigar, P R | 8 | | | 2 (25.00%) | 2 (25.00%) | 4 (50.00%) |
| Adhikari, H R | 1 | | | - | - | 1 (100.00%) |
| Gaekwad, D K | 4 | | | - | 4 (100.00%) | - |
| Roy, P | 1 | | | - | 1 (100.00%) | - |
| Ramchand, G S | 5 | | | 1 (20.00%) | 2 (40.00%) | 2 (40.00%) |
| Contractor, N J | 12 | | | 2 (16.67%) | 2 (16.67%) | 8 (66.67%) |
| Nawab of Pataudi Jr | 40 | | | 9 (22.50%) | 19 (47.50%) | 12 (30.00%) |
| Borde, C G | 1 | | | - | 1 (100.00%) | - |
| Wadekar, A L | 16 | | | 4 (25.00%) | 4 (25.00%) | 8 (50.00%) |
| Venkataraghavan, S | 5 | | | - | 2 (40.00%) | 3 (60.00%) |
| Gavaskar, S M | 47 | | | 9 (19.15%) | 8 (17.02%) | 30 (63.83%) |
| Bedi, B S | 22 | | | 6 (27.27%) | 11 (50.00%) | 5 (22.73%) |
| Viswanath, G R | 2 | | | - | 1 (50.00%) | 1 (50.00%) |
| Kapil Dev | 33 | | | 4 (11.76%) | 7 (20.59%) | 22 (64.71%) |
| Vengsarkar, D B | 10 | | | 2 (20.00%) | 5 (50.00%) | 3 (30.00%) |
| Shastri, R J | 1 | | | 1 (100.0%) | - | - |
| Srikkanth, K | 4 | | | - | - | 4 (100.00%) |
| Azharuddin, M | 47 | | | 14 (29.79%) | 14 (29.79%) | 19 (40.43%) |
| Tendulkar, S R | 25 | | | 4 (16.00%) | 9 (36.00%) | 12 (48.00%) |
| Ganguly, S C | 49 | | | 21 (42.86%) | 13 (26.53%) | 15 (30.61%) |
| Dravid, R | 17 | | | 5 (29.41%) | 4 (23.53%) | 8 (47.06%) |
| Sehwag, V | 1 | | | 1 (100.00%) | - | - |
Monday, September 1, 2008
Captaincy Records in Test Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment